General Residential Zone (GRZ)
GRZ applies to residential areas where councils expect moderate growth. It allows a range of housing options including medium-density development, provided new buildings respect local character and meet height and design controls.
Key Controls
Aggregated across 76 councils and 409 schedules. Values vary by council — check your specific schedule below.
| Control | Range | Variations |
|---|---|---|
| Minimum Lot Size | none_specified | 1 |
| Maximum Building Height | none_specified — 10.5m | 22 |
| Site Coverage | 70% — 80% | 3 |
| Front Setback | 3m — 4m | 8 |
Councils with GRZ Zoning
76 councils apply GRZ zoning across Victoria.
| Council | Schedules | Min Lot Size | Max Height | Site Coverage |
|---|---|---|---|---|
| Alpine | 2 | none_specified | none_specified | — |
| Ararat | 2 | none_specified | none_specified | — |
| Ballarat | 2 | none_specified | none_specified | — |
| Banyule | 8 | none_specified | none_specified | — |
| Bass Coast | 2 | none_specified | none_specified | — |
| Baw Baw | 2 | none_specified | none_specified | — |
| Bayside | 30 | none_specified | none_specified | — |
| Benalla | 2 | none_specified | none_specified | — |
| Boroondara | 12 | none_specified | none_specified | — |
| Brimbank | 4 | none_specified | none_specified | — |
| Campaspe | 4 | none_specified | — | — |
| Cardinia | 2 | none_specified | none_specified | — |
| Casey | 4 | none_specified | none_specified | — |
| Central Goldfields | 2 | none_specified | none_specified | — |
| Colac Otway | 2 | none_specified | none_specified | — |
| Corangamite | 2 | none_specified | none_specified | — |
| Darebin | 4 | none_specified | none_specified | — |
| East Gippsland | 2 | none_specified | none_specified | — |
| Frankston | 10 | none_specified | — | — |
| Gannawarra | 2 | none_specified | none_specified | — |
| Glen Eira | 8 | none_specified | none_specified | — |
| Glenelg | 2 | none_specified | none_specified | — |
| Golden Plains | 2 | none_specified | none_specified | — |
| Greater Bendigo | 2 | none_specified | — | — |
| Greater Dandenong | 6 | none_specified | none_specified | — |
| Greater Geelong | 10 | none_specified | none_specified | — |
| Greater Shepparton | 2 | none_specified | none_specified | — |
| Hepburn | 2 | none_specified | none_specified | — |
| Hindmarsh | 2 | none_specified | — | — |
| Hobsons Bay | 18 | none_specified | none_specified | — |
| Horsham | 4 | none_specified | none_specified | — |
| Hume | 2 | none_specified | none_specified | — |
| Indigo | 2 | none_specified | none_specified | — |
| Kingston | 14 | none_specified | none_specified | — |
| Knox | 10 | none_specified | none_specified | — |
| Latrobe | 8 | none_specified | none_specified | — |
| Macedon Ranges | 2 | none_specified | none_specified | — |
| Manningham | 6 | none_specified | 9m | — |
| Mansfield | 2 | none_specified | none_specified | — |
| Maribyrnong | 6 | none_specified | none_specified | — |
| Maroondah | 6 | none_specified | none_specified | — |
| Melbourne | 11 | none_specified | none_specified | — |
| Melton | 2 | none_specified | none_specified | — |
| Merri-bek | 8 | none_specified | none_specified | — |
| Mildura | 2 | none_specified | none_specified | — |
| Mitchell | 2 | none_specified | none_specified | — |
| Moira | 2 | none_specified | none_specified | — |
| Monash | 22 | none_specified | none_specified | — |
| Moonee Valley | 2 | none_specified | none_specified | — |
| Moorabool | 6 | none_specified | none_specified | — |
| Mornington Peninsula | 4 | none_specified | none_specified | — |
| Mount Alexander | 2 | none_specified | none_specified | — |
| Moyne | 2 | none_specified | none_specified | — |
| Murrindindi | 2 | none_specified | none_specified | — |
| Nillumbik | 2 | none_specified | none_specified | — |
| Northern Grampians | 2 | none_specified | none_specified | — |
| Port Phillip | 26 | none_specified | none_specified | — |
| Pyrenees | 2 | none_specified | none_specified | — |
| Queenscliffe | 2 | none_specified | none_specified | — |
| South Gippsland | 2 | none_specified | none_specified | — |
| Southern Grampians | 2 | none_specified | none_specified | — |
| Stonnington | 32 | none_specified | 13.5m | 75% |
| Strathbogie | 2 | none_specified | none_specified | — |
| Surf Coast | 4 | none_specified | none_specified | — |
| Swan Hill | 2 | none_specified | — | — |
| Towong | 2 | none_specified | none_specified | — |
| Wangaratta | 2 | none_specified | none_specified | — |
| Warrnambool | 2 | none_specified | none_specified | — |
| Wellington | 2 | none_specified | none_specified | — |
| Whitehorse | 10 | none_specified | none_specified | — |
| Whittlesea | 10 | none_specified | none_specified | — |
| Wodonga | 2 | none_specified | none_specified | — |
| Wyndham | 2 | none_specified | none_specified | — |
| Yarra | 8 | none_specified | 10.5m | 80% |
| Yarra Ranges | 6 | none_specified | none_specified | — |
| Yarriambiack | 2 | none_specified | none_specified | — |
Frequently Asked Questions
What is GRZ zoning?
GRZ applies to residential areas where councils expect moderate growth. It allows a range of housing options including medium-density development, provided new buildings respect local character and meet height and design controls.
Can I subdivide on GRZ land?
Subdivision on GRZ land depends on the specific schedule applied by your council, including minimum lot size requirements. Typical minimum lot sizes range from none_specified. Check your council's specific GRZ schedule for exact requirements.
What is the minimum lot size for GRZ?
Minimum lot sizes for GRZ vary by council. Across Victoria, GRZ minimum lot sizes range from none_specified. Your specific schedule (e.g., GRZ1, GRZ2) determines the exact requirement.
How many councils use GRZ zoning?
76 Victorian councils apply GRZ zoning. Each council may have different schedules with varying controls for minimum lot size, building height, and site coverage.
Check your property's GRZ controls
Enter your address to see the specific GRZ schedule, setbacks, height limits, and development potential for your property.
Search your property