Renovation Permits in Victoria
Data from 2000–2026
Renovation permits cover alterations and additions to existing buildings, including extensions, internal reconfigurations, and facade changes.
Total Applications
6,931
Approved
4,719
68% of all
Refused
17
0% of all
Withdrawn / Other
2,195
Application Outcomes
Of 4,736 decided applications, 100% were approved.
Processing Time
25th percentile
14 days
Median
42 days
75th percentile
109 days
90th percentile
204 days
75% of renovation permits are decided within 109 days. Based on 420 applications with complete date records.
Renovation Permits by Council
| Council | Applications | Approved | Refused | Withdrawn | Median Days |
|---|---|---|---|---|---|
| Hobsons_Bay | 1,511 | 1,459 | 0 | 25 | — |
| Glen_Eira | 579 | 0 | 0 | 0 | — |
| Strathbogie | 473 | 447 | 0 | 23 | — |
| Yarra | 436 | 100 | 2 | 11 | — |
| Benalla | 409 | 388 | 0 | 12 | — |
| Moonee_Valley | 348 | 348 | 0 | 0 | — |
| Greater_Geelong | 306 | 253 | 1 | 19 | — |
| Murrindindi | 280 | 247 | 0 | 22 | — |
| Whittlesea | 248 | 177 | 1 | 2 | 22 |
| Whitehorse | 182 | 129 | 5 | 28 | — |
| Melbourne | 174 | 76 | 0 | 13 | — |
| Monash | 155 | 124 | 2 | 5 | — |
| Kingston | 154 | 19 | 1 | 23 | — |
| Moorabool | 153 | 0 | 0 | 2 | — |
| Pyrenees | 141 | 138 | 0 | 0 | — |
| Boroondara | 130 | 75 | 0 | 5 | — |
| Merri-Bek | 123 | 106 | 1 | 11 | — |
| Maribyrnong | 118 | 39 | 0 | 3 | 75 |
| Darebin | 91 | 40 | 1 | 6 | — |
| Mornington_Peninsula | 79 | 29 | 0 | 5 | 69 |
| Indigo | 64 | 51 | 0 | 6 | — |
| South_Gippsland | 59 | 38 | 0 | 3 | — |
| Bass_Coast | 58 | 39 | 1 | 5 | — |
| Surf_Coast | 53 | 43 | 0 | 2 | — |
| Yarra_Ranges | 50 | 0 | 0 | 0 | — |
| Frankston | 50 | 0 | 0 | 0 | — |
| Maroondah | 49 | 0 | 0 | 0 | — |
| Latrobe | 44 | 40 | 0 | 4 | — |
| Casey | 43 | 27 | 1 | 3 | 73 |
| Stonnington | 40 | 39 | 1 | 0 | — |
| Wellington | 30 | 27 | 0 | 0 | 39 |
| Bayside | 30 | 26 | 0 | 3 | 76 |
| Nillumbik | 29 | 11 | 0 | 3 | — |
| East_Gippsland | 29 | 29 | 0 | 0 | 119 |
| Southern_Grampians | 26 | 23 | 0 | 0 | — |
| Golden_Plains | 26 | 19 | 0 | 2 | — |
| Manningham | 22 | 12 | 0 | 0 | 99 |
| Knox | 22 | 22 | 0 | 0 | — |
| Greater_Dandenong | 20 | 19 | 0 | 0 | 133 |
| Alpine | 15 | 8 | 0 | 3 | — |
| Queenscliffe | 13 | 12 | 0 | 0 | — |
| Gannawarra | 12 | 11 | 0 | 0 | — |
| Mitchell | 11 | 0 | 0 | 0 | — |
| Northern_Grampians | 10 | 9 | 0 | 1 | — |
| Hume | 9 | 0 | 0 | 0 | — |
| Swan_Hill | 8 | 7 | 0 | 0 | — |
| Ararat | 7 | 5 | 0 | 2 | — |
Most Common Zones
Zones where renovation permits are most frequently lodged.
Frequently Asked Questions
What are the outcomes for renovation permit applications in Victoria?
Of 6,931 renovation applications tracked across 47 Victorian councils, 4,719 were approved and 17 were refused. An additional 252 applications were withdrawn. Among decided applications, 100% were approved.
How long does a renovation permit take to process?
The median processing time for renovation permits across Victoria is 42 days from lodgement to decision. 75% of applications are decided within 109 days. Processing times vary significantly between councils.
Which council processes the most renovation permits?
Hobsons_Bay has the highest volume with 1,511 renovation applications.
Check renovation permit history for your property
Enter any Victorian address to see planning permit history, zoning controls, overlays, and development potential.
Search your propertyBased on 6,931 renovation applications from 47 councils (2000–2026). Outcome rates are calculated from decided applications only (excludes pending and withdrawn). Data sourced from council planning registers.