Multi-unit Permits in Victoria
Multi-unit development covers the construction of two or more dwellings on a single lot, including townhouses, apartments, and dual occupancy projects.
Total Applications
12,826
Approved
9,145
Approval Rate
99%
Median Processing Time
116 days
Multi-unit Permits by Council
| Council | Applications | Approved | Refused | Approval Rate |
|---|---|---|---|---|
| Hobsons_Bay | 5,855 | 5,582 | 1 | 100% |
| Bayside | 870 | 653 | 16 | 98% |
| Glen_Eira | 688 | 0 | 0 | 0% |
| Casey | 533 | 363 | 22 | 94% |
| Monash | 526 | 348 | 12 | 97% |
| Darebin | 404 | 165 | 5 | 97% |
| Kingston | 399 | 219 | 3 | 99% |
| Moonee_Valley | 313 | 296 | 1 | 100% |
| Merri-Bek | 295 | 258 | 3 | 99% |
| Moorabool | 287 | 0 | 0 | 0% |
| Greater_Geelong | 235 | 151 | 1 | 99% |
| Manningham | 216 | 93 | 0 | 100% |
| Strathbogie | 174 | 159 | 1 | 99% |
| Mornington_Peninsula | 155 | 65 | 0 | 100% |
| Frankston | 154 | 0 | 0 | 0% |
| Whitehorse | 149 | 57 | 4 | 93% |
| Yarra_Ranges | 145 | 0 | 0 | 0% |
| Yarra | 142 | 78 | 0 | 100% |
| Benalla | 135 | 121 | 0 | 100% |
| Nillumbik | 128 | 46 | 2 | 96% |
| Greater_Dandenong | 125 | 90 | 0 | 100% |
| Whittlesea | 90 | 37 | 0 | 100% |
| Maribyrnong | 90 | 20 | 0 | 100% |
| Boroondara | 81 | 20 | 0 | 100% |
| Maroondah | 65 | 0 | 0 | 0% |
| Latrobe | 53 | 38 | 0 | 100% |
| Hume | 50 | 0 | 0 | 0% |
| Wellington | 46 | 31 | 0 | 100% |
| Surf_Coast | 44 | 25 | 0 | 100% |
| Bass_Coast | 32 | 21 | 1 | 95% |
| Pyrenees | 28 | 27 | 0 | 100% |
| East_Gippsland | 28 | 28 | 0 | 100% |
| Brimbank | 28 | 0 | 0 | 0% |
| South_Gippsland | 27 | 17 | 0 | 100% |
| Queenscliffe | 24 | 21 | 0 | 100% |
| Melbourne | 23 | 8 | 0 | 100% |
| Wyndham | 22 | 0 | 0 | 0% |
| Mitchell | 20 | 0 | 0 | 0% |
| Alpine | 20 | 14 | 0 | 100% |
| Murrindindi | 19 | 16 | 0 | 100% |
| Golden_Plains | 17 | 11 | 0 | 100% |
| Indigo | 16 | 7 | 0 | 100% |
| Horsham | 14 | 9 | 0 | 100% |
| Swan_Hill | 12 | 11 | 0 | 100% |
| Stonnington | 9 | 8 | 1 | 89% |
| Northern_Grampians | 9 | 6 | 0 | 100% |
| Ararat | 9 | 8 | 0 | 100% |
| Southern_Grampians | 7 | 6 | 0 | 100% |
| Gannawarra | 6 | 5 | 0 | 100% |
Most Common Zones
Zones where multi-unit permits are most frequently lodged.
Frequently Asked Questions
What is the approval rate for multi-unit permits in Victoria?
Across 49 Victorian councils, multi-unit permits have an overall approval rate of 99%, based on 12,826 applications.
How long does a multi-unit permit take to process?
The median processing time for multi-unit permits across Victoria is 116 days from lodgement to decision. Processing times vary significantly between councils.
Which council has the highest multi-unit approval rate?
Hobsons_Bay has the highest approval rate at 100% across 5,855 applications.
Check multi-unit permit history for your property
Enter any Victorian address to see planning permit history, zoning controls, overlays, and development potential.
Search your property