Residential Growth Zone (RGZ)
Higher-intensity housing in well-serviced areas.
Key Controls
Aggregated across 33 councils and 162 schedules. Values vary by council — check your specific schedule below.
| Control | Range | Variations |
|---|---|---|
| Minimum Lot Size | none_specified | 1 |
| Maximum Building Height | none_specified — 15m | 15 |
| Site Coverage | 25% — 50% | 3 |
| Front Setback | 4m — 1.2m | 5 |
Councils with RGZ Zoning
33 councils apply RGZ zoning across Victoria.
| Council | Schedules | Min Lot Size | Max Height | Site Coverage |
|---|---|---|---|---|
| Ballarat | 2 | none_specified | none_specified | — |
| Banyule | 18 | none_specified | none_specified | — |
| Bass Coast | 4 | none_specified | 14m | — |
| Bayside | 6 | none_specified | none_specified | — |
| Boroondara | 5 | none_specified | none_specified | — |
| Brimbank | 2 | none_specified | none_specified | — |
| Casey | 4 | none_specified | none_specified | — |
| Darebin | 10 | none_specified | none_specified | — |
| Frankston | 2 | none_specified | none_specified | — |
| Glen Eira | 4 | none_specified | 13.5m | — |
| Greater Bendigo | 6 | none_specified | — | — |
| Greater Dandenong | 4 | none_specified | none_specified | — |
| Greater Geelong | 8 | none_specified | none_specified | — |
| Greater Shepparton | 2 | none_specified | none_specified | — |
| Hobsons Bay | 4 | none_specified | none_specified | — |
| Kingston | 8 | none_specified | none_specified | — |
| Knox | 6 | none_specified | none_specified | — |
| Latrobe | 8 | none_specified | 16.5m | — |
| Manningham | 6 | none_specified | 11m | — |
| Maribyrnong | 2 | none_specified | none_specified | — |
| Melbourne | 7 | none_specified | — | — |
| Melton | 2 | none_specified | none_specified | — |
| Merri-bek | 4 | none_specified | none_specified | — |
| Monash | 8 | none_specified | none_specified | — |
| Moonee Valley | 2 | none_specified | none_specified | — |
| Port Phillip | 2 | none_specified | none_specified | — |
| Southern Grampians | 2 | none_specified | none_specified | — |
| Stonnington | 6 | none_specified | none_specified | 75% |
| Wangaratta | 2 | none_specified | none_specified | — |
| Wellington | 2 | none_specified | 15.53m | 50% |
| Whitehorse | 6 | none_specified | none_specified | — |
| Whittlesea | 2 | none_specified | none_specified | — |
| Yarra Ranges | 6 | none_specified | none_specified | — |
Frequently Asked Questions
What is RGZ zoning?
Higher-intensity housing in well-serviced areas.
Can I subdivide on RGZ land?
Subdivision on RGZ land depends on the specific schedule applied by your council, including minimum lot size requirements. Typical minimum lot sizes range from none_specified. Check your council's specific RGZ schedule for exact requirements.
What is the minimum lot size for RGZ?
Minimum lot sizes for RGZ vary by council. Across Victoria, RGZ minimum lot sizes range from none_specified. Your specific schedule (e.g., RGZ1, RGZ2) determines the exact requirement.
How many councils use RGZ zoning?
33 Victorian councils apply RGZ zoning. Each council may have different schedules with varying controls for minimum lot size, building height, and site coverage.
Check your property's RGZ controls
Enter your address to see the specific RGZ schedule, setbacks, height limits, and development potential for your property.
Search your property