Low Density Residential Zone (LDRZ)
Large lots in semi-rural/green areas; spacious character.
Key Controls
Aggregated across 59 councils and 162 schedules. Values vary by council — check your specific schedule below.
| Control | Range | Variations |
|---|---|---|
| Minimum Lot Size | none_specified — 6000m² | 4 |
Councils with LDRZ Zoning
59 councils apply LDRZ zoning across Victoria.
| Council | Schedules | Min Lot Size | Max Height | Site Coverage |
|---|---|---|---|---|
| Alpine | 2 | none_specified | — | — |
| Ararat | 2 | none_specified | — | — |
| Ballarat | 2 | none_specified | — | — |
| Banyule | 2 | none_specified | — | — |
| Bass Coast | 2 | none_specified | — | — |
| Baw Baw | 2 | none_specified | — | — |
| Benalla | 2 | none_specified | — | — |
| Campaspe | 2 | none_specified | — | — |
| Cardinia | 6 | — | — | — |
| Casey | 4 | 4000m² | — | — |
| Central Goldfields | 2 | none_specified | — | — |
| Colac Otway | 2 | none_specified | — | — |
| Corangamite | 6 | — | — | — |
| East Gippsland | 2 | none_specified | — | — |
| Frankston | 2 | none_specified | — | — |
| Gannawarra | 2 | none_specified | — | — |
| Glenelg | 2 | none_specified | — | — |
| Golden Plains | 4 | none_specified | — | — |
| Greater Bendigo | 12 | none_specified | — | — |
| Greater Geelong | 4 | — | — | — |
| Greater Shepparton | 2 | none_specified | — | — |
| Hepburn | 2 | none_specified | — | — |
| Hindmarsh | 2 | none_specified | — | — |
| Horsham | 2 | none_specified | — | — |
| Hume | 4 | none_specified | — | — |
| Indigo | 2 | none_specified | — | — |
| Knox | 2 | none_specified | — | — |
| Latrobe | 2 | none_specified | — | — |
| Loddon | 2 | none_specified | — | — |
| Macedon Ranges | 2 | none_specified | — | — |
| Manningham | 2 | none_specified | — | — |
| Mansfield | 2 | none_specified | — | — |
| Maroondah | 2 | none_specified | — | — |
| Melton | 2 | none_specified | — | — |
| Mildura | 4 | none_specified | — | — |
| Mitchell | 4 | none_specified | — | — |
| Moira | 2 | none_specified | — | — |
| Moorabool | 4 | none_specified | — | — |
| Mornington Peninsula | 2 | none_specified | — | — |
| Mount Alexander | 2 | none_specified | — | — |
| Moyne | 2 | none_specified | — | — |
| Murrindindi | 4 | none_specified | — | — |
| Nillumbik | 2 | none_specified | — | — |
| Northern Grampians | 2 | none_specified | — | — |
| Pyrenees | 2 | none_specified | — | — |
| South Gippsland | 2 | none_specified | — | — |
| Southern Grampians | 6 | none_specified | — | — |
| Strathbogie | 2 | none_specified | — | — |
| Surf Coast | 2 | none_specified | — | — |
| Swan Hill | 2 | none_specified | — | — |
| Towong | 2 | none_specified | — | — |
| Wangaratta | 6 | 10000m² | — | — |
| Warrnambool | 2 | none_specified | — | — |
| Wellington | 2 | none_specified | — | — |
| Whitehorse | 2 | none_specified | — | — |
| Whittlesea | 2 | none_specified | — | — |
| Wodonga | 2 | none_specified | — | — |
| Wyndham | 2 | none_specified | — | — |
| Yarra Ranges | 4 | none_specified | — | — |
Frequently Asked Questions
What is LDRZ zoning?
Large lots in semi-rural/green areas; spacious character.
Can I subdivide on LDRZ land?
Subdivision on LDRZ land depends on the specific schedule applied by your council, including minimum lot size requirements. Typical minimum lot sizes range from none_specified — 6000m². Check your council's specific LDRZ schedule for exact requirements.
What is the minimum lot size for LDRZ?
Minimum lot sizes for LDRZ vary by council. Across Victoria, LDRZ minimum lot sizes range from none_specified — 6000m². Your specific schedule (e.g., LDRZ1, LDRZ2) determines the exact requirement.
How many councils use LDRZ zoning?
59 Victorian councils apply LDRZ zoning. Each council may have different schedules with varying controls for minimum lot size, building height, and site coverage.
Check your property's LDRZ controls
Enter your address to see the specific LDRZ schedule, setbacks, height limits, and development potential for your property.
Search your property