Single Dwelling Permits in Victoria
Single dwelling permits cover the construction, alteration, or extension of a single house on a residential lot.
Total Applications
16,966
Approved
11,564
Approval Rate
100%
Median Processing Time
61 days
Single Dwelling Permits by Council
| Council | Applications | Approved | Refused | Approval Rate |
|---|---|---|---|---|
| Hobsons_Bay | 3,218 | 3,151 | 0 | 100% |
| Murrindindi | 2,611 | 2,382 | 3 | 100% |
| Moorabool | 1,949 | 0 | 0 | 0% |
| Strathbogie | 1,341 | 1,235 | 8 | 99% |
| Benalla | 947 | 908 | 0 | 100% |
| Pyrenees | 790 | 767 | 0 | 100% |
| Mornington_Peninsula | 703 | 416 | 1 | 100% |
| Yarra_Ranges | 458 | 0 | 0 | 0% |
| Nillumbik | 439 | 145 | 4 | 97% |
| Yarra | 402 | 162 | 1 | 99% |
| Greater_Geelong | 284 | 227 | 1 | 100% |
| Surf_Coast | 276 | 213 | 0 | 100% |
| Casey | 231 | 125 | 10 | 93% |
| Maroondah | 215 | 0 | 0 | 0% |
| Kingston | 207 | 120 | 1 | 99% |
| South_Gippsland | 180 | 132 | 0 | 100% |
| Whittlesea | 174 | 90 | 0 | 100% |
| Glen_Eira | 170 | 0 | 0 | 0% |
| Wellington | 164 | 142 | 1 | 99% |
| Golden_Plains | 154 | 117 | 2 | 98% |
| Frankston | 150 | 0 | 0 | 0% |
| Merri-Bek | 126 | 111 | 2 | 98% |
| Darebin | 124 | 73 | 1 | 99% |
| Bass_Coast | 122 | 77 | 2 | 97% |
| East_Gippsland | 108 | 104 | 0 | 100% |
| Whitehorse | 104 | 60 | 2 | 97% |
| Melbourne | 97 | 57 | 0 | 100% |
| Monash | 95 | 72 | 0 | 100% |
| Mitchell | 94 | 0 | 0 | 0% |
| Manningham | 91 | 32 | 0 | 100% |
| Moonee_Valley | 86 | 85 | 0 | 100% |
| Latrobe | 86 | 61 | 1 | 98% |
| Indigo | 86 | 56 | 1 | 98% |
| Boroondara | 81 | 43 | 0 | 100% |
| Maribyrnong | 76 | 36 | 0 | 100% |
| Bayside | 62 | 43 | 2 | 96% |
| Alpine | 60 | 42 | 0 | 100% |
| Ararat | 56 | 49 | 0 | 100% |
| Greater_Dandenong | 52 | 39 | 0 | 100% |
| Northern_Grampians | 39 | 35 | 0 | 100% |
| Swan_Hill | 37 | 29 | 0 | 100% |
| Queenscliffe | 35 | 34 | 0 | 100% |
| Hume | 35 | 0 | 0 | 0% |
| Towong | 33 | 19 | 0 | 100% |
| Southern_Grampians | 23 | 16 | 0 | 100% |
| Stonnington | 22 | 22 | 0 | 100% |
| Gannawarra | 21 | 16 | 0 | 100% |
| Wyndham | 20 | 0 | 0 | 0% |
| Horsham | 14 | 9 | 0 | 100% |
| Buloke | 12 | 11 | 1 | 92% |
| Brimbank | 5 | 0 | 0 | 0% |
Most Common Zones
Zones where single dwelling permits are most frequently lodged.
Frequently Asked Questions
What is the approval rate for single dwelling permits in Victoria?
Across 51 Victorian councils, single dwelling permits have an overall approval rate of 100%, based on 16,966 applications.
How long does a single dwelling permit take to process?
The median processing time for single dwelling permits across Victoria is 61 days from lodgement to decision. Processing times vary significantly between councils.
Which council has the highest single dwelling approval rate?
Hobsons_Bay has the highest approval rate at 100% across 3,218 applications.
Check single dwelling permit history for your property
Enter any Victorian address to see planning permit history, zoning controls, overlays, and development potential.
Search your property