Outbuilding Permits in Victoria
Data from 2000–2026
Secondary structure permits cover outbuildings, carports, garages, sheds, pools, and other ancillary structures.
Total Applications
9,071
Approved
6,023
66% of all
Refused
42
0% of all
Withdrawn / Other
3,006
Application Outcomes
Of 6,065 decided applications, 99% were approved.
Processing Time
25th percentile
14 days
Median
39 days
75th percentile
94 days
90th percentile
186 days
75% of outbuilding permits are decided within 94 days. Based on 1,168 applications with complete date records.
Outbuilding Permits by Council
| Council | Applications | Approved | Refused | Withdrawn | Median Days |
|---|---|---|---|---|---|
| Hobsons_Bay | 1,444 | 1,406 | 0 | 29 | — |
| Benalla | 1,136 | 1,069 | 0 | 52 | — |
| Strathbogie | 812 | 759 | 0 | 46 | — |
| Pyrenees | 495 | 490 | 0 | 0 | — |
| Mornington_Peninsula | 494 | 331 | 5 | 31 | 32 |
| Yarra_Ranges | 460 | 0 | 0 | 0 | — |
| Moorabool | 372 | 0 | 0 | 3 | — |
| Casey | 339 | 191 | 6 | 49 | 53 |
| Nillumbik | 333 | 49 | 4 | 19 | — |
| Greater_Geelong | 245 | 188 | 1 | 21 | — |
| Glen_Eira | 235 | 0 | 0 | 0 | — |
| Murrindindi | 202 | 143 | 0 | 6 | — |
| Maroondah | 191 | 0 | 0 | 0 | — |
| East_Gippsland | 177 | 177 | 0 | 0 | 217 |
| Yarra | 166 | 51 | 0 | 1 | — |
| Kingston | 152 | 18 | 0 | 26 | — |
| Surf_Coast | 142 | 106 | 0 | 21 | — |
| Bayside | 142 | 84 | 22 | 16 | 17 |
| Whitehorse | 125 | 75 | 1 | 21 | — |
| Wellington | 114 | 100 | 0 | 5 | 14 |
| Whittlesea | 106 | 59 | 0 | 5 | 29 |
| Frankston | 102 | 0 | 0 | 0 | — |
| South_Gippsland | 91 | 70 | 0 | 2 | — |
| Indigo | 83 | 61 | 0 | 13 | — |
| Monash | 75 | 46 | 1 | 3 | — |
| Melbourne | 64 | 29 | 0 | 2 | — |
| Bass_Coast | 63 | 36 | 0 | 11 | — |
| Moonee_Valley | 51 | 51 | 0 | 0 | — |
| Darebin | 51 | 13 | 1 | 10 | — |
| Greater_Dandenong | 50 | 44 | 0 | 0 | 70 |
| Golden_Plains | 49 | 37 | 0 | 5 | — |
| Gannawarra | 46 | 41 | 0 | 0 | — |
| Alpine | 44 | 26 | 0 | 9 | — |
| Mitchell | 41 | 0 | 0 | 0 | — |
| Manningham | 40 | 18 | 0 | 0 | 58 |
| Horsham | 34 | 30 | 0 | 1 | — |
| Swan_Hill | 32 | 28 | 0 | 0 | — |
| Southern_Grampians | 31 | 28 | 0 | 0 | — |
| Northern_Grampians | 31 | 28 | 0 | 1 | — |
| Latrobe | 29 | 24 | 0 | 3 | — |
| Merri-Bek | 27 | 19 | 1 | 7 | — |
| Ararat | 26 | 24 | 0 | 2 | — |
| Buloke | 20 | 19 | 0 | 0 | — |
| Towong | 18 | 16 | 0 | 2 | — |
| Maribyrnong | 18 | 3 | 0 | 0 | 60 |
| Wyndham | 16 | 0 | 0 | 0 | — |
| Queenscliffe | 15 | 15 | 0 | 0 | — |
| Boroondara | 15 | 9 | 0 | 2 | — |
| Hume | 11 | 0 | 0 | 0 | — |
| Stonnington | 10 | 10 | 0 | 0 | — |
Most Common Zones
Zones where outbuilding permits are most frequently lodged.
Frequently Asked Questions
What are the outcomes for outbuilding permit applications in Victoria?
Of 9,071 outbuilding applications tracked across 50 Victorian councils, 6,023 were approved and 42 were refused. An additional 426 applications were withdrawn. Among decided applications, 99% were approved.
How long does a outbuilding permit take to process?
The median processing time for outbuilding permits across Victoria is 39 days from lodgement to decision. 75% of applications are decided within 94 days. Processing times vary significantly between councils.
Which council processes the most outbuilding permits?
Hobsons_Bay has the highest volume with 1,444 outbuilding applications.
Check outbuilding permit history for your property
Enter any Victorian address to see planning permit history, zoning controls, overlays, and development potential.
Search your propertyBased on 9,071 outbuilding applications from 50 councils (2000–2026). Outcome rates are calculated from decided applications only (excludes pending and withdrawn). Data sourced from council planning registers.