Outbuilding Permits in Victoria
Secondary structure permits cover outbuildings, carports, garages, sheds, pools, and other ancillary structures.
Total Applications
8,544
Approved
5,952
Approval Rate
99%
Median Processing Time
28 days
Outbuilding Permits by Council
| Council | Applications | Approved | Refused | Approval Rate |
|---|---|---|---|---|
| Hobsons_Bay | 1,444 | 1,406 | 0 | 100% |
| Benalla | 1,136 | 1,069 | 0 | 100% |
| Strathbogie | 812 | 759 | 0 | 100% |
| Pyrenees | 495 | 490 | 0 | 100% |
| Mornington_Peninsula | 494 | 331 | 5 | 99% |
| Yarra_Ranges | 386 | 0 | 0 | 0% |
| Moorabool | 362 | 0 | 0 | 0% |
| Nillumbik | 333 | 49 | 4 | 92% |
| Casey | 317 | 191 | 6 | 97% |
| Greater_Geelong | 245 | 188 | 1 | 99% |
| Maroondah | 191 | 0 | 0 | 0% |
| East_Gippsland | 177 | 177 | 0 | 100% |
| Murrindindi | 168 | 136 | 0 | 100% |
| Glen_Eira | 148 | 0 | 0 | 0% |
| Surf_Coast | 142 | 106 | 0 | 100% |
| Yarra | 125 | 43 | 0 | 100% |
| Wellington | 114 | 100 | 0 | 100% |
| Bayside | 105 | 60 | 14 | 81% |
| Frankston | 102 | 0 | 0 | 0% |
| Kingston | 99 | 53 | 0 | 100% |
| Whittlesea | 91 | 59 | 0 | 100% |
| South_Gippsland | 91 | 70 | 0 | 100% |
| Indigo | 83 | 61 | 0 | 100% |
| Whitehorse | 72 | 42 | 1 | 98% |
| Monash | 67 | 45 | 1 | 98% |
| Bass_Coast | 54 | 36 | 0 | 100% |
| Darebin | 51 | 13 | 1 | 93% |
| Greater_Dandenong | 50 | 44 | 0 | 100% |
| Melbourne | 49 | 29 | 0 | 100% |
| Golden_Plains | 49 | 37 | 0 | 100% |
| Gannawarra | 46 | 41 | 0 | 100% |
| Alpine | 44 | 26 | 0 | 100% |
| Horsham | 34 | 30 | 0 | 100% |
| Manningham | 33 | 18 | 0 | 100% |
| Swan_Hill | 32 | 28 | 0 | 100% |
| Moonee_Valley | 32 | 32 | 0 | 100% |
| Southern_Grampians | 31 | 28 | 0 | 100% |
| Northern_Grampians | 31 | 28 | 0 | 100% |
| Mitchell | 29 | 0 | 0 | 0% |
| Merri-Bek | 27 | 19 | 1 | 95% |
| Ararat | 26 | 24 | 0 | 100% |
| Buloke | 20 | 19 | 0 | 100% |
| Towong | 18 | 16 | 0 | 100% |
| Maribyrnong | 16 | 3 | 0 | 100% |
| Queenscliffe | 15 | 15 | 0 | 100% |
| Boroondara | 15 | 9 | 0 | 100% |
| Latrobe | 11 | 10 | 0 | 100% |
| Wyndham | 10 | 0 | 0 | 0% |
| Stonnington | 10 | 10 | 0 | 100% |
| Hume | 6 | 0 | 0 | 0% |
Most Common Zones
Zones where outbuilding permits are most frequently lodged.
Frequently Asked Questions
What is the approval rate for outbuilding permits in Victoria?
Across 50 Victorian councils, outbuilding permits have an overall approval rate of 99%, based on 8,544 applications.
How long does a outbuilding permit take to process?
The median processing time for outbuilding permits across Victoria is 28 days from lodgement to decision. Processing times vary significantly between councils.
Which council has the highest outbuilding approval rate?
Hobsons_Bay has the highest approval rate at 100% across 1,444 applications.
Check outbuilding permit history for your property
Enter any Victorian address to see planning permit history, zoning controls, overlays, and development potential.
Search your property