Outbuilding Permits in Victoria
Data from 2000–2026
Secondary structure permits cover outbuildings, carports, garages, sheds, pools, and other ancillary structures.
Total Applications
8,930
Approved
6,003
67% of all
Refused
40
0% of all
Withdrawn / Other
2,887
Application Outcomes
Of 6,043 decided applications, 99% were approved.
Processing Time
25th percentile
14 days
Median
39 days
75th percentile
95 days
90th percentile
187 days
75% of outbuilding permits are decided within 95 days. Based on 1,155 applications with complete date records.
Outbuilding Permits by Council
| Council | Applications | Approved | Refused | Withdrawn | Median Days |
|---|---|---|---|---|---|
| Hobsons_Bay | 1,444 | 1,406 | 0 | 29 | — |
| Benalla | 1,136 | 1,069 | 0 | 52 | — |
| Strathbogie | 812 | 759 | 0 | 46 | — |
| Pyrenees | 495 | 490 | 0 | 0 | — |
| Mornington_Peninsula | 494 | 331 | 5 | 31 | 32 |
| Yarra_Ranges | 425 | 0 | 0 | 0 | — |
| Moorabool | 368 | 0 | 0 | 3 | — |
| Nillumbik | 333 | 49 | 4 | 19 | — |
| Casey | 330 | 191 | 6 | 49 | 53 |
| Greater_Geelong | 245 | 188 | 1 | 21 | — |
| Glen_Eira | 234 | 0 | 0 | 0 | — |
| Maroondah | 191 | 0 | 0 | 0 | — |
| Murrindindi | 183 | 138 | 0 | 6 | — |
| East_Gippsland | 177 | 177 | 0 | 0 | 217 |
| Kingston | 147 | 18 | 0 | 26 | — |
| Yarra | 144 | 47 | 0 | 1 | — |
| Surf_Coast | 142 | 106 | 0 | 21 | — |
| Bayside | 128 | 74 | 20 | 15 | 17 |
| Whitehorse | 118 | 75 | 1 | 21 | — |
| Wellington | 114 | 100 | 0 | 5 | 14 |
| Frankston | 102 | 0 | 0 | 0 | — |
| Whittlesea | 101 | 59 | 0 | 5 | 29 |
| South_Gippsland | 91 | 70 | 0 | 2 | — |
| Indigo | 83 | 61 | 0 | 13 | — |
| Monash | 75 | 46 | 1 | 3 | — |
| Melbourne | 59 | 29 | 0 | 2 | — |
| Bass_Coast | 56 | 36 | 0 | 11 | — |
| Darebin | 51 | 13 | 1 | 10 | — |
| Moonee_Valley | 50 | 50 | 0 | 0 | — |
| Greater_Dandenong | 50 | 44 | 0 | 0 | 70 |
| Golden_Plains | 49 | 37 | 0 | 5 | — |
| Gannawarra | 46 | 41 | 0 | 0 | — |
| Alpine | 44 | 26 | 0 | 9 | — |
| Mitchell | 38 | 0 | 0 | 0 | — |
| Manningham | 38 | 18 | 0 | 0 | 58 |
| Horsham | 34 | 30 | 0 | 1 | — |
| Swan_Hill | 32 | 28 | 0 | 0 | — |
| Southern_Grampians | 31 | 28 | 0 | 0 | — |
| Northern_Grampians | 31 | 28 | 0 | 1 | — |
| Latrobe | 29 | 24 | 0 | 3 | — |
| Merri-Bek | 27 | 19 | 1 | 7 | — |
| Ararat | 26 | 24 | 0 | 2 | — |
| Buloke | 20 | 19 | 0 | 0 | — |
| Towong | 18 | 16 | 0 | 2 | — |
| Maribyrnong | 17 | 3 | 0 | 0 | 60 |
| Wyndham | 16 | 0 | 0 | 0 | — |
| Queenscliffe | 15 | 15 | 0 | 0 | — |
| Boroondara | 15 | 9 | 0 | 2 | — |
| Stonnington | 10 | 10 | 0 | 0 | — |
| Hume | 10 | 0 | 0 | 0 | — |
Most Common Zones
Zones where outbuilding permits are most frequently lodged.
Frequently Asked Questions
What are the outcomes for outbuilding permit applications in Victoria?
Of 8,930 outbuilding applications tracked across 50 Victorian councils, 6,003 were approved and 40 were refused. An additional 425 applications were withdrawn. Among decided applications, 99% were approved.
How long does a outbuilding permit take to process?
The median processing time for outbuilding permits across Victoria is 39 days from lodgement to decision. 75% of applications are decided within 95 days. Processing times vary significantly between councils.
Which council processes the most outbuilding permits?
Hobsons_Bay has the highest volume with 1,444 outbuilding applications.
Check outbuilding permit history for your property
Enter any Victorian address to see planning permit history, zoning controls, overlays, and development potential.
Search your propertyBased on 8,930 outbuilding applications from 50 councils (2000–2026). Outcome rates are calculated from decided applications only (excludes pending and withdrawn). Data sourced from council planning registers.