Other Permits in Victoria
Other planning permit applications that do not fit into the standard categories.
Total Applications
13,955
Approved
10,028
Approval Rate
99%
Median Processing Time
27 days
Other Permits by Council
| Council | Applications | Approved | Refused | Approval Rate |
|---|---|---|---|---|
| Murrindindi | 2,963 | 2,789 | 1 | 100% |
| Hobsons_Bay | 2,840 | 2,744 | 0 | 100% |
| Macedon_Ranges | 1,080 | 568 | 5 | 99% |
| Strathbogie | 686 | 619 | 3 | 100% |
| Benalla | 632 | 584 | 1 | 100% |
| Surf_Coast | 446 | 367 | 1 | 100% |
| Yarra | 431 | 179 | 4 | 98% |
| Bayside | 422 | 279 | 49 | 85% |
| Moorabool | 404 | 0 | 0 | 0% |
| Mornington_Peninsula | 392 | 126 | 1 | 99% |
| Pyrenees | 276 | 269 | 0 | 100% |
| Glen_Eira | 268 | 0 | 0 | 0% |
| Whittlesea | 254 | 172 | 2 | 99% |
| Casey | 220 | 124 | 15 | 89% |
| Melbourne | 181 | 77 | 0 | 100% |
| Greater_Geelong | 180 | 110 | 1 | 99% |
| Latrobe | 163 | 111 | 0 | 100% |
| Nillumbik | 156 | 6 | 3 | 67% |
| Monash | 142 | 78 | 4 | 95% |
| Whitehorse | 134 | 63 | 0 | 100% |
| Yarra_Ranges | 122 | 0 | 0 | 0% |
| Kingston | 117 | 53 | 1 | 98% |
| East_Gippsland | 106 | 99 | 0 | 100% |
| Darebin | 100 | 22 | 2 | 92% |
| Banyule | 97 | 0 | 0 | 0% |
| Maroondah | 96 | 0 | 0 | 0% |
| Golden_Plains | 96 | 59 | 0 | 100% |
| Wellington | 94 | 73 | 0 | 100% |
| Greater_Dandenong | 89 | 55 | 0 | 100% |
| South_Gippsland | 56 | 32 | 0 | 100% |
| Moonee_Valley | 55 | 35 | 0 | 100% |
| Alpine | 53 | 32 | 0 | 100% |
| Maribyrnong | 48 | 12 | 0 | 100% |
| Indigo | 47 | 26 | 0 | 100% |
| Frankston | 44 | 0 | 0 | 0% |
| Swan_Hill | 41 | 29 | 0 | 100% |
| Merri-Bek | 38 | 16 | 0 | 100% |
| Towong | 37 | 26 | 0 | 100% |
| Hume | 33 | 0 | 0 | 0% |
| Gannawarra | 31 | 24 | 0 | 100% |
| Manningham | 29 | 15 | 0 | 100% |
| Stonnington | 28 | 28 | 0 | 100% |
| Horsham | 27 | 19 | 0 | 100% |
| Bass_Coast | 27 | 12 | 0 | 100% |
| Ararat | 27 | 24 | 0 | 100% |
| Southern_Grampians | 26 | 18 | 0 | 100% |
| Wyndham | 25 | 0 | 0 | 0% |
| Mitchell | 22 | 0 | 0 | 0% |
| Buloke | 18 | 15 | 1 | 94% |
| Boroondara | 18 | 9 | 0 | 100% |
| Knox | 15 | 12 | 0 | 100% |
| Northern_Grampians | 13 | 11 | 0 | 100% |
| Queenscliffe | 6 | 5 | 0 | 100% |
Most Common Zones
Zones where other permits are most frequently lodged.
Frequently Asked Questions
What is the approval rate for other permits in Victoria?
Across 53 Victorian councils, other permits have an overall approval rate of 99%, based on 13,955 applications.
How long does a other permit take to process?
The median processing time for other permits across Victoria is 27 days from lodgement to decision. Processing times vary significantly between councils.
Which council has the highest other approval rate?
Murrindindi has the highest approval rate at 100% across 2,963 applications.
Check other permit history for your property
Enter any Victorian address to see planning permit history, zoning controls, overlays, and development potential.
Search your property